FEATURES
• Unique performance-to-size ratio
• Self powered
• Integrated DSP with multiple analog and digital inputs
• Onboard touch screen
• Digital acoustic steering system
• Wide horizonal coverage
• RS485 and USB connectivity for remote control
DESCRIPTION
– Research conducted over 10 years which was used to develop the next generation of touring systems, the Firenze Series, has also been applied to the new line of K-array speakers, the Concert Series.
– This groundwork led to significant advancements including the ability to digitally steer the sound, the use of an onboard touch screen and an intelligent integration of capabilities such as various stacking and hanging positions, weather resistance and integrated DSP multiple analog and digital inputs. And with the K-dante accessory, the system can be used in Dante network. The company’s signature compact design, Slim Array technology, is also implemented.
– The biggest speaker of the K-array Concert Series, the KH5 has two 15” neodymium woofers with a 3” voice coil and four 1.4” compression drivers. The large format speaker makes for an even larger sound that can deliver up to 139 dB.
– All KH5 components are designed by K-array and custom-made under K-array’s quality control system.
TECHNICAL SPECIFICATIONS
ACOUSTICS | AMPLIFIER | ||
Power handling | 1500 + 500 W | Type | 2 modules class D – DSP controlled |
Max power | 4500 W (1) | Nominal Power Output | 4 x 1600 W @ 4 Ω 1% THD + NOISE (5) |
Frequency range (-10 dB) | 50 Hz – 19 kHz (2) | Protections | Over Temp. (Power Limiting – Thermal Shutdown), Short Circuit/Overload Output Protection, Power Limiting, Clip Limiter/Permanent Signal Limiter, High Frequency Protection |
SPL 1W/1mt | 101 dB (3) | ||
Maximum SPL | 134 dB (cont.) – 140 dB (peak) (4) | ||
COVERAGE | AC POWER | ||
Horizontal | 110° | Nominal power requirements | 100 – 240 Vac ± 10% 50-60 Hz |
Vertical | 20° (preset dependent) | Operating Range | 85 – 265 Vac (auto-range) |
CROSSOVER | CONSUMPTION | ||
Type | Electronic | Power factor (cosφ) | >0.90 @ 4Ω full power |
Frequency | 1200 Hz | 1/8 rated power (pink noise)@ 8Ω | 600 W |
TRANSDUCERS | CERTIFICATION | ||
Type | 2 X 15” Neodymium magnet woofer with 3” voice coil 4 X 1.4” compression driver with 2.5” voice coil | IP | 20 (53 with K-AMPCOVER accessory) |
AUDIO IN/OUT | PHYSICAL | ||
Analog connectors | 2 male + 2 female 3-pin balanced XLR | Dimensions | 121.8 cm x 52.0 cm x 21.0 cm (47.9“ x 20.5” x 8.3“) |
Digital connectors | 1 male + 1 female 3-pin balanced XLR | Weight | 61.0 kg (134.5 lbs) connecting hardware included |
REMOTE CONTROL INPUT | |||
Connectors | 1 male + 1 female XLR parallel 1 USB B Jack serial converter | ||
Notes for data 1. 1 kamagra oral jelly. Maximum RMS applicable power for a musical signal. The reference signal is the one proposed by EIAJ standard |