Paraline Series – PSA1
4 x 6-inch / 2 x 1-inch – 700 wattsYorkville Sound’s Paraline Series active full range loudspeaker system delivers the clarity and precision of a complex line array system in a compact, user friendly format. Innovative cabinet design uses Yorkville Sound’s proven Paraline high frequency lens technology pioneered in our flagship VTC Elevation Series line array cabinets.
Features
- Ultra High Performance Compact Active PA System
- Uses Patented Paraline Horn Lens Technology
(from Yorkville Sound’s Flagship VTC Elevation Series Vertical Array Touring Systems) - High quality Speaker Components
- Focused 15° Vertical Dispersion for Minimum Interference Between Arrayed Cabinets
- Wide 110° Horizontal Dispersion Pattern
- Manufactured Using Light-weight/Strong ABS Cabinet Material
- Stacks using Standard Speaker Stand on Integrated Dual Angle Stand Mount Adaptor
(Maximum Two Cabinets per stand) - Installation Hardware Available
- Up to Four PSA1 Cabinets Can Be Easily Powered on one 15 Amp Circuit
- Optional PSA1COVER available
- Made in Canada
Specifications
Active or Passive | Active |
Power Rating (Watts) | 700 (1200 Watts Peak) |
Biampable | Biamp |
Max SPL (dB) | 128dB Peak (125dB Continuous) |
Frequency Response (Hz +/- 3dB) | 75Hz-20K |
Crossover Frequency (Hz) | 1.2K |
Driver Configuration | 2×1″, 4×6″ |
HF Driver(s) | 2×1-inch Ceramic w/ 1.75-inch VoiceCoil |
HF Power Rating (Watts) | 75 Watts (200 Watts Peak) |
HF Dispersion (°H x °V) | 110×15 |
HF Protection | Peak and Average Limiting |
LF Driver(s) | 4×6-inch neo with 45mm VC |
LF Power Rating(Watts) | 675 Watts Program (1000 Watts Peak) |
LF Impedance (Ohms) | 2 Ohm Load |
LF Protection | Excursion, RMS |
HF Power Amplifier (Watts) | 75W |
HF Amplifier Type | 2-Tier Class H |
LF Power Amplifier (Watts) | 625W |
LF Amplifier Type | Class D |
Cooling Scheme | Convection |
Power Cable | Removable Locking IEC Input and Loop Thru Output |
Power Switch | Yes |
Power Consumption (typ/max) | 135 VA / 225 VA |
Inputs | 1 Combijack (XLR / 1/4-inch) |
Input Sensitivity (Vrms Sine) | Line in 1.4 at center, 0.35 at max |
Level Controls | Volume |
EQ Controls | HF Boost switch, Fullrange/Sub switch |
Limiter | Peak and Average limiting on horn and woofer |
LED Indicators | Power, Limit, Clip |
Optional Flying Hardware | 1 x PSA1RIGKIT per cabinet 1 x PSA1FRAME1 per hung |
Enclosure Materials | Injection Molded ABS |
Baffle Material | Injection Molded ABS |
Covering / Finish | Paint |
Optional Covering / Finishes | Optional Colours available |
Dimensions (DWH xbackW, inches) | 14.5 x20.5 x16 |
Dimensions (DWH xbackW, cm) | 36.8 x 52.1 x 40.6 |
Weight (lbs/kg) | 52 / 23.6 |
Specifications subject to change without notice