General Specifications
Outline | SP2060 | |
---|---|---|
I/O | Line inputs | 2 |
AD converter | 24-bit; 64-time over sampling | |
Line outputs | 6 | |
DA converter | 24bit; 64-time(@96kHz) / 128-time(@48kHz) over sampling | |
Digital I/O | 1x AES/EBU (2-in/2-out) | |
General specifications | SP2060 | |
Internal processing | 32bit | |
Sampling frequency rate | Internal | 96kHz |
External | 44.1/48kHz (±0.1%), 88.2/96kHz (±0.1%) | |
Signal delay | Less than 761 micro sec | |
Total harmonic distortion | Less than 0.05% (20Hz-40kHz) | |
Frequency response | 0, +0.5, -1.0dB 20Hz-40kHz | |
Dynamic range | DA: 110dB; AD+DA: 106dB erektilemed.de | |
Hum & noise level | Residual output noise | -86dBu (Digital input), -82dBu (Analog input) |
Crosstalk | -80 dB | |
Power requirements | AC100-240V 50/60Hz | |
Power consumption | 30W | |
Dimensions | W | 480mm; 18-7/8in |
H | 44mm; 1-3/4in (1U) | |
D | 361mm; 14-1/4in | |
Net weight | 9.3kg; 20.5lbs | |
Accessories | Owner’s manual, AC power cord, 4x Rubber foot |
Analog input and output characteristics
Terminal | Actual load impedance |
For use with nominal |
Level | Connector | |
---|---|---|---|---|---|
Nominal | Max. before clip | ||||
Input A, B | 10k ohms | 600ohm Lines | +4dBu | +24dBu | XLR-3-31 type (Balanced) |
Output 1 – 6 | 75ohms | 600ohms Lines | +4dBu | +24dBu | XLR-3-32 type (Balanced) |
Digital input characteristics
Terminal | Format | Data length | Level | Connector |
---|---|---|---|---|
Digital Input AES/EBU | AES/EBU | 24-bit | RS422 | XLR-3-31 type (Balanced) |