FEATURES AND APPLICATION
Self-powered Integrated DSP and remote control Onboard touch screen with matrix control RS485 and USB connectivity for remote control Digital acoustic steering |
Medium scale events |
DESCRIPTION
– Research conducted over 10 years which was used to develop the next generation of touring systems, the Firenze Series, has also been applied to the new line of K-array speakers, the Concert Series.
– This groundwork led to significant advancements including the ability to digitally steer the sound, the use of an onboard touch screen and an intelligent integration of capabilities such as various stacking and hanging positions, weather resistance and integrated DSP multiple analog and digital inputs. And with the K-dante accessory, the system can be used in Dante network. The company’s signature compact design, Slim Array technology, is also implemented.
– The KH3 in the K-array Concert Series was designed with larger scale events in stadiums, arenas, concert halls and theatres in mind. The unique performance-to-size ratio measures up two large 12” neodymium magnet woofers with a 2.5” voice coil each and two 1.4” compression drivers with a 2.5” voice coil each. The medium to large format speaker has the ability to drive sound farther.
All KH3 components are designed by K-array and custom-made under K-array’s quality control system.
TECHNICAL SPECIFICATIONS
ACOUSTICS | AMPLIFIER | ||
Power handling | 1000 + 250 W | Type | 1 modules class D – DSP controlled |
Max power | 2500 W (1) | Nominal Power Output | 2 x 1600 W @ 4 Ω 1% THD + NOISE (5) |
Frequency range (-10 dB) | 60 Hz – 19 kHz (2) | Protections | Over Temp. (Power Limiting – Thermal Shutdown), Short Circuit/Overload Output Protection, Power Limiting, Clip Limiter/Permanent Signal Limiter, High Frequency Protection |
SPL 1W/1mt | 100 dB (3) | ||
Maximum SPL | 132 dB (cont.) – 138 dB (peak) (4) | ||
COVERAGE | AC POWER | ||
Horizontal | 110° | Nominal power requirements | 100 – 240 Vac ± 10% 50-60 Hz |
Vertical | 20° (preset dependent) | Operating Range | 85 – 265 Vac (auto-range) |
CROSSOVER | CONSUMPTION | ||
Type | Electronic | Power factor (cosφ) | >0.90 @ 4Ω full power |
Frequency | 1200 Hz | 1/8 rated power (pink noise)@ 8Ω | 300 W |
TRANSDUCERS | CERTIFICATION | ||
Type | 2 X 12” Neodymium magnet woofer with 2.5” voice coil 2 X 1.4” compression driver with 2.5” voice coil | IP | 20 (53 with K-AMPCOVER accessory) |
AUDIO IN/OUT | PHYSICAL | ||
Analog connectors | 2 male + 2 female 3-pin balanced XLR | Dimensions | 121.8 cm x 37.0 cm x 21.0 cm (47.9“ x 14.6” x 8.3“) |
Digital connectors | 1 male + 1 female 3-pin balanced XLR | Weight | 43.6 kg (96.1 lbs) connecting hardware included |
REMOTE CONTROL INPUT | |||
Connectors | 1 male + 1 female XLR parallel1 USB B Jack serial converter | ||
Notes for data 1. 1. Maximum RMS applicable power for a musical signal. The reference signal is the one proposed by EIAJ standard |