Outline | SPX2000 | |
---|---|---|
I/O | Line inputs | 2 |
AD converter | 24bit; 64-time(@96kHz) / 128-time(@48kHz) over sampling | |
Line outputs | 2 | |
DA converter | 24bit; 64-time(@96kHz) / 128-time(@48kHz) over sampling | |
Digital I/O | 1x AES/EBU (2-in/2-out) | |
General specifications | SPX2000 | |
Internal processing | 32bit | |
Sampling frequency rate | Internal | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
External | 44.1kHz/88.2kHz (-10%) – 48kHz/96kHz (+6%) | |
Signal delay | Less than 426 micro sec | |
Total harmonic distortion | Less than 0.05% (20Hz-40kHz) | |
Frequency response | 0, +1, -3dB 20Hz-40kHz | |
Dynamic range | AD+DA: 106dB | |
Hum & noise level | Residual output noise | -80dBu |
Crosstalk | -80 dB | |
Power requirements | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | |
Power consumption | 25W | |
Dimensions | W | 480mm; 18-7/8in |
H | 45mm; 1-3/4in (1U) | |
D | 372.5mm; 14-5/8in | |
Net weight | 4kg; 8.8lbs https://trustpharmacie.fr/cialis-sans-ordonnance/ | |
Accessories | Owner’s manual, AC power cord |
Analog input and output characteristics
Terminal | LEVEL SW | Impedance | For use with nominal | Level | Connector | |
---|---|---|---|---|---|---|
Nominal | Max before clip | |||||
INPUT[L,R] | +4dBu | 10kohms | 600ohm Lines | +4dBu | +24dBu | XLR-3-31 type TRS phone jack (Balanced) |
-10dBu | -10dBu | +10dBu | ||||
OUTPUT[L,R] | +4dBu | 75ohms | 600ohm Lines | +4dBu | +24dBu | XLR-3-32 TRS phone jack |
-10dBu | -10dBu | +10dBu |
Digital input and output characteristics
Terminal | Format | Data length | Level | Connector |
---|---|---|---|---|
AES/EBU (IN) | AES/EBU | 24bit | RS422 | XLR-3-31 type (Balanced) |
AES/EBU (OUT) | AES/EBU | 24bit | RS422 | XLR-3-32 type (Balanced) |
Control I/O characteristics
Terminal | Format | Level | Connector | |
---|---|---|---|---|
TO HOST | USB | USB 1.1 | 0 to 3.3V | B type USB Connector |
MIDI | IN | MIDI | – | DIN Connector 5P |
OUT/THRU | MIDI | – | DIN Connector 5P | |
WORD CLOCK | IN | – | TTL/75ohms | BNC Connector |