FEATURES
• High performance-to-size ratio
• Integrated RGB LEDs
• Single 2” long excursion full range driver
• Wide-range frequency response
• Integrated 4-pin Phoenix connectors
• Variable impedence (8/32 Ω)
• Available also in a 70V version
• Compact aluminium ultra strong chassis
DESCRIPTION
• The Tornado series is a miniature sound source designed for high-quality distributed systems. Housed in a compact aluminum enclosure, the Tornado is suitable for space sensitive and architectural design installations.
• The Tornados are a turnkey loudspeaker solution: designed as passive speakers, that can be easily converted into self-powered devices by inserting the KA1-T2 12V/24V amplifier module.
• In addition to the standard features of the Tornado, the KTL2 and KTL2C models have 6 integrated RGB LEDs that can be controlled with a wide range of K-array accessories via DMX or by remote control. With its ability to effortlessly reproduce speech, music and lighting, it is an excellent choice for fixed applications such as theatre, museum displays, restaurants, portable systems for corporate AV presentations, department stores, and in hidden locations such as chancel steps in houses of worship
• The KTL2 and KTL2W models come with a wall bracket for fixed installations or surface applications while the KTL2C and KTL2CW models come with a ceiling brackets for ceiling mounts.
• All Tornado components are designed by the K-array R&D department and custom made under the K-array quality control system.
• Designed as a passive speaker, the Tornados can be easily converted into self-powered devices by inserting the KA1-T2H 12V/24V amplifier module.
TECHNICAL SPECIFICATIONS
KTL2 | KTL2C | |
ACOUSTICS | ||
Power handling | 18 W(AES) | 18 W(AES) |
Impedance | 8Ω – 32Ω (settable)8Ω – 32Ω (settable) | 8Ω – 32Ω (settable) 8Ω – 32Ω (settable) |
70V version available upon request (KT2-HV) | 70V version available upon request (KT2-HV) | |
Frequency range (-10 dB) | 150 – 18 kHz(1) | 150 – 18 kHz(1) |
Maximum SPL | 101 dB (cont.) – 107 dB (peak)(2) | 101 dB (cont.) – 107 dB (peak)(2) |
COVERAGE | ||
Horizontal | 90° | 90° |
Vertical | 90° | 90° |
CROSSOVER | ||
Type | External cross over required | External cross over required |
Frequency | 150Hz 24dB/Oct minimum required | 150Hz 24dB/Oct minimum required |
TRANSDUCERS | ||
Full-range | 2” Neodymiun magnet Woofer with 2 voice coils of 0.8” | 2” Neodymiun magnet Woofer with 2 voice coils of 0.8” |
Impedance | 2 x 16 Ω | 2 x 16 Ω |
POWER AUDIO INPUT | ||
Connectors | 4-pin Phoenix connector | 4-pin Phoenix connector |
Wiring | VoiceCoil A=1+ 1- VoiceCoil B=2+ 2- | VoiceCoil A=1+ 1- VoiceCoil B=2+ 2- |
AUDIO INPUT | ||
Analog connector | 1 male + 1 female 3-pin balanced XLR | 1 male + 1 female 3-pin balanced XLR |
LED CONNECTIONS | ||
Connectors | 4-pin Phoenix connector | 4-pin Phoenix connector |
Wiring | R=1+ ; G=1- ; B= 2+ ; V=2- | R=1+ ; G=1- ; B= 2+ ; V=2- |
PHYSICAL | ||
Dimensions | 7.4 x 12.1 x 11.7 cm (2.93“ x 4.76” x 4.62 “) | 12.5 x 12.5 x 11.9 cm (4.92“ x 4.92” x 4.68 “) |
Weight | 0.6 Kg (1.23 lb) | 0.6 Kg (1.23 lb) |
Notes for data
1. With Dedicated preset 2. Measured with musical signal New materials and design are introduced into existing products without previous notice.Present systems may differ in some respects from those presented in this sheet. |